|
|
Plumsteadville Volunteer Fire Company Officer History |
|
(Click on the year to view Officers or scroll down)
|
1931 July 7th, 1931 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Roland Kramer | |||
| Assistant 3: | Walter D. Rush | |||
| Assistant 4: | Irwin Hellerick | |||
| Chief Engineer: | Harold F. Zeek | |||
|
1932 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Roland Kramer | |||
| Assistant 4: | Irwin Hellerick | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1933 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1934 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Roland Kramer | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1935 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Clarence Holden | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1936 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | W.P. Bishop | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1937 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | W.P. Bishop | |||
| Chief Engineer : | Carl E. Betz | |||
|
1938 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | J. Earl Wismer | |||
| Assistant 3: | Clande Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1939 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | J. Earl Wismer | |||
| Assistant 3: | Clande S. Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1940 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | W. Clyde Beer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1941 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1942 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Darwin Niece | |||
| Chief Engineer : | Carl E. Betz | |||
|
1943 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | H.R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1944 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1945 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1946 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Roland Kramer | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Darwin Niece | |||
|
1947 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Arthur Schmell | |||
| Assistant 4: | Harry Hinkle | |||
| Chief Engineer : | Darwin Niece | |||
|
1948 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Arthur Schmell | |||
| Chief Engineer : | Darwin Niece | |||
|
1949 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Arthur Schmell | |||
| Assistant 6: | Ralph Kramer | |||
| Chief Engineer : | Darwin Niece | |||
|
1950 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Eli M. Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1951 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Eli M. Myers | |||
| Assistant 5: | Robert Schumacher | |||
| Chief Engineer : | Darwin Niece | |||
|
1952 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Robert Schumacher | |||
| Assistant 5: | Lester Melcher | |||
| Assistant 6: | Clarence Nyce | |||
| Chief Engineer : | Darwin Niece | |||
|
1953 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Lester Melcher | |||
| Assistant 5: | Clarence Nyce | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Robert Schumacher | |||
|
1954 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Lester Melcher | |||
| Assistant 5: | Clarence Nyce | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1955 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1956 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Ray Myers | |||
| Assistant 5: | Fred Wedman | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1957 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1958 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | S. Kulp | |||
|
1959 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Assistant 7: | Wayne Friling | |||
| Chief Engineer : | Luther Kulp | |||
|
1960 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Assistant 7: | Wayne Friling | |||
| Chief Engineer : | Luther Kulp | |||
|
1961 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Ray Myers | |||
| Assistant 3: | Fred Wedman | |||
| Assistant 4: | Wayne Friling | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1962 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Ray Myers | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1963 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1964 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1965 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
\
|
1966 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Chief Engineer : | Luther Kulp | |||
|
1967 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Robert Schumacher | |||
| Assistant 4: | Earl Yerkes Jr. | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1968 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Robert Schumacher | |||
| Assistant 4: | Earl Yerkes Jr. | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1969 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1970 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer : | Elb Myers | |||
| Honorary Chief : | Walter D. Rush | |||
|
1971 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1972 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Earl Yerkes Jr. | |||
| Assistant 3: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1973 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Earl Yerkes Jr. | |||
| Assistant 3: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
(Change) Sept. 1973 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1974 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1975 |
||||
|
Chief: | ||||