|
|
Plumsteadville Volunteer Fire Company Officer History |
|
(Click on the year to view Officers or scroll down)
|
1931 July 7th, 1931 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Roland Kramer | |||
| Assistant 3: | Walter D. Rush | |||
| Assistant 4: | Irwin Hellerick | |||
| Chief Engineer: | Harold F. Zeek | |||
|
1932 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Roland Kramer | |||
| Assistant 4: | Irwin Hellerick | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1933 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1934 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Roland Kramer | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1935 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | Clarence Holden | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1936 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | W.P. Bishop | |||
| Chief Engineer : | Harold F. Zeek | |||
|
1937 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | J. Earl Wismer | |||
| Assistant 2: | Walter D. Rush | |||
| Assistant 3: | W.P. Bishop | |||
| Chief Engineer : | Carl E. Betz | |||
|
1938 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | J. Earl Wismer | |||
| Assistant 3: | Clande Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1939 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | J. Earl Wismer | |||
| Assistant 3: | Clande S. Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1940 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | W. Clyde Beer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1941 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Chief Engineer : | Carl E. Betz | |||
|
1942 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Darwin Niece | |||
| Chief Engineer : | Carl E. Betz | |||
|
1943 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | H.R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1944 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1945 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Clande S. Hinkle | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Carl E. Betz | |||
|
1946 |
||||
|
Chief: |
R.J. Schleicher | |||
| Assistant 1: | Walter D. Rush | |||
| Assistant 2: | Roland Kramer | |||
| Assistant 3: | Howard R. Kramer | |||
| Chief Engineer : | Darwin Niece | |||
|
1947 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Arthur Schmell | |||
| Assistant 4: | Harry Hinkle | |||
| Chief Engineer : | Darwin Niece | |||
|
1948 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Arthur Schmell | |||
| Chief Engineer : | Darwin Niece | |||
|
1949 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Arthur Schmell | |||
| Assistant 6: | Ralph Kramer | |||
| Chief Engineer : | Darwin Niece | |||
|
1950 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Ralph Moyer | |||
| Assistant 5: | Eli M. Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1951 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Harry Hinkle | |||
| Assistant 4: | Eli M. Myers | |||
| Assistant 5: | Robert Schumacher | |||
| Chief Engineer : | Darwin Niece | |||
|
1952 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Robert Schumacher | |||
| Assistant 5: | Lester Melcher | |||
| Assistant 6: | Clarence Nyce | |||
| Chief Engineer : | Darwin Niece | |||
|
1953 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Roland Kramer | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Lester Melcher | |||
| Assistant 5: | Clarence Nyce | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Robert Schumacher | |||
|
1954 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Lester Melcher | |||
| Assistant 5: | Clarence Nyce | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1955 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1956 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Eli M. Myers | |||
| Assistant 4: | Ray Myers | |||
| Assistant 5: | Fred Wedman | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1957 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | Darwin Niece | |||
|
1958 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Chief Engineer : | S. Kulp | |||
|
1959 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Assistant 7: | Wayne Friling | |||
| Chief Engineer : | Luther Kulp | |||
|
1960 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Howard R. Kramer | |||
| Assistant 3: | Ray Myers | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | Eli M. Myers | |||
| Assistant 6: | O. Arthur Myers | |||
| Assistant 7: | Wayne Friling | |||
| Chief Engineer : | Luther Kulp | |||
|
1961 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Ray Myers | |||
| Assistant 3: | Fred Wedman | |||
| Assistant 4: | Wayne Friling | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1962 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Robert Schumacher | |||
| Assistant 2: | Ray Myers | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Fred Wedman | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1963 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1964 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
|
1965 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Assistant 5: | O. Arthur Myers | |||
| Assistant 6: | Eli M. Myers | |||
| Chief Engineer : | Luther Kulp | |||
\
|
1966 |
||||
|
Chief: |
Walter D. Rush | |||
| Assistant 1: | Ray Myers | |||
| Assistant 2: | Robert Schumacher | |||
| Assistant 3: | Wayne Friling | |||
| Assistant 4: | Richard Rush | |||
| Chief Engineer : | Luther Kulp | |||
|
1967 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Robert Schumacher | |||
| Assistant 4: | Earl Yerkes Jr. | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1968 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Robert Schumacher | |||
| Assistant 4: | Earl Yerkes Jr. | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1969 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer : | Luther Kulp | |||
| Honorary Chief : | Walter D. Rush | |||
|
1970 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer : | Elb Myers | |||
| Honorary Chief : | Walter D. Rush | |||
|
1971 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Richard Rush | |||
| Assistant 3: | Earl Yerkes Jr. | |||
| Assistant 4: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1972 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Earl Yerkes Jr. | |||
| Assistant 3: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1973 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Wayne Friling | |||
| Assistant 2: | Earl Yerkes Jr. | |||
| Assistant 3: | Larry Laubach | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
(Change) Sept. 1973 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1974 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Honorary Chief : | Walter D. Rush | |||
|
1975 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Bob Lockett | |||
| Assistant : | Bob Labs | |||
| Honorary Chief : | Walter D. Rush | |||
|
1976 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Chief Engineer: | Bob Lockett | |||
| Assistant : | Ken Schmell | |||
|
1977 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Lieutenant: | Dalton Kulp | |||
| Lieutenant: | Richard Haas | |||
| Chief Engineer: | Bob Lockett | |||
| Assistant : | Ken Schmell | |||
|
1978 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Larry Laubach | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Lieutenant: | Dalton Kulp | |||
| Lieutenant: | Richard Haas | |||
| Chief Engineer: | Joe Kennerly | |||
|
1979 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Larry Laubach | |||
| Assistant 2: | Earl Yerkes Jr. | |||
| Assistant 3: | Wes Gouldey Jr. | |||
| Lieutenant: | Dalton Kulp | |||
| Lieutenant: | Richard Haas | |||
| Chief Engineer: | Joe Kennerly | |||
|
1980 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Wes Gouldey Jr. | |||
| Assistant 3: | Richard Haas | |||
| Lieutenant: | Dalton Kulp | |||
| Lieutenant: | George Shaver | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Elb Myers | |||
| Assistant : | Bob Lockett | |||
|
(Change) May 1980 |
||||
|
Chief: |
Ray Myers | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Richard Haas | |||
| Assistant 3: | Dalton Kulp | |||
| Lieutenant: | George Shaver | |||
| Lieutenant: | Eugene Hoffman | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Elb Myers | |||
| Assistant : | Bob Lockett | |||
|
1981 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Dalton Kulp | |||
| Assistant 3: | George Shaver | |||
| Lieutenant: | Eugene Hoffman | |||
| Lieutenant: | Charles Schmell | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Bob Lockett | |||
| Assistant : | Elb Myers | |||
| Assistant : | Dennis Mood | |||
|
(change) July 1981 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Dalton Kulp | |||
| Assistant 3: | George Shaver | |||
| Lieutenant: | Bob Pfaff | |||
| Lieutenant: | Charles Schmell | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Bob Lockett | |||
| Assistant : | Elb Myers | |||
| Assistant : | Dennis Mood | |||
|
1982 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | Dalton Kulp | |||
| Assistant 3: | George Shaver | |||
| Lieutenant: | Charles Schmell | |||
| Lieutenant: | Bob Pfaff | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Bob Lockett | |||
| Assistant : | Elb Myers | |||
| Assistant : | Dennis Mood | |||
| Assistant : | Joe Yerkes | |||
|
1983 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | George Shaver | |||
| Assistant 3: | Dalton Kulp | |||
| Lieutenant: | Charles Schmell | |||
| Lieutenant: | Bob Pfaff | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Bob Lockett | |||
| Assistant : | Elb Myers | |||
| Assistant : | Joe Yerkes | |||
|
1984 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | George Shaver | |||
| Assistant 3: | Charles Schmell | |||
| Lieutenant: | Bob Pfaff | |||
| Lieutenant: | Dalton Kulp | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Elb Myers | |||
| Assistant : | Bob Lockett | |||
| Assistant : | Joe Yerkes | |||
|
1985 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | George Shaver | |||
| Assistant 3: | Charles Schmell | |||
| Lieutenant: | Bob Pfaff | |||
| Lieutenant: | Doug Skelton | |||
| Chief Engineer: | Luther Kulp | |||
| Assistant : | Elb Myers | |||
| Assistant : | John Lake Sr. | |||
|
1986 |
||||
|
Chief: |
Richard Haas | |||
| Assistant 1: | Earl Yerkes Jr. | |||
| Assistant 2: | George Shaver | |||
| Assistant 3: | Charles Schmell | |||
| Lieutenant: | Bob Pfaff | |||
| Lieutenant: | Doug Skelton | |||
| Chief Engineer: | ||||
| Assistant : | ||||
| Assistant : | ||||
|
1987 |
||||
|
Chief: |
Richard Haas | |||
| Deputy: | George Shaver | |||
| Assistant 1: | Charles Schmell | |||
| Assistant 2: | Doug Skelton | |||
| Lieutenant: | Alan Bleam | |||
| Lieutenant: | Brian Wilkinson | |||
| Chief Engineer: | Andy Zeek | |||
| Assistant : | Jack Lake Sr. | |||
| Assistant : | Robert Margot | |||
|
1988 |
||||
|
Chief: |
George Shaver | |||
| Deputy: | Doug Skelton | |||
| Assistant 24: | Bob Pfaff | |||
| Assistant 24-1: | Brian Wilkinson | |||
| Captain: | John Lipponcott | |||
| Lieutenant: | Ron Larue | |||
| Chief Engineer: | Andy Zeek | |||
| Assistant : | Jack Lake Sr. | |||
| Assistant : | Robert Margot | |||
|
1989 |
||||
|
Chief: |
George Shaver | |||
| Deputy: | Doug Skelton | |||
| Assistant 24: | Bob Pfaff | |||
| Battalion 24: | Brian Wilkinson | |||
| Captain: | John Lipponcott | |||
| Lieutenant: | Ron Larue | |||
| Chief Engineer: | Andy Zeek | |||
| Assistant : | Robert Margot | |||
| Assistant : | Jack Lake Sr. | |||
|
1990 |
||||
|
Chief: |
George Shaver | |||
| Deputy: | Doug Skelton | |||
| Assistant 24: | Charlie Schmell | |||
| Battalion 24: | Brian Wilkinson | |||
| Captain: | Bob Pfaff | |||
| Lieutenant: | John Lipponcott | |||
| Chief Engineer: | Andy Zeek | |||
| Assistant : | Robert Margot | |||
| Assistant : | Jack Lake Sr. | |||
|
1991 |
||||
|
Chief: |
George Shaver | |||
| Deputy: | Brian Wilkinson | |||
| Assistant 24: | Doug Skelton | |||
| Battalion 24: | Charlie Schmell | |||
| Captain: | Bob Pfaff | |||
| Lieutenant: | Roger Margot | |||
| Chief Engineer: | Andy Zeek | |||
| Assistant: | Robert Margot | |||
| Assistant: | Jack Lake Sr. | |||
|
1992 |
||||
|
Chief: |
Brian Wilkinson | |||
| Deputy: | Doug Skelton | |||
| Assistant: | John Lippincott | |||
| Battalion: | Bob Pfaff | |||
| Captain: | Ron Larue | |||
| Lieutenant: | Roger Margot | |||
| Chief Engineer: | Mike Delp | |||
|
1993 |
||||
|
Chief: |
Brian Wilkinson | |||
| Deputy: | Doug Skelton | |||
| Assistant 24: | John Lippincott | |||
| Battalion 24: | Roger Margot | |||
| Captain: | Ron Larue | |||
| Lieutenant: | Jay Kulp | |||
| Chief Engineer: | Mike Delp | |||
| Assistant: | Bob Pfaff | |||
|
1994 |
||||
|
Chief: |
Brian Wilkinson | |||
| Deputy: | Doug Skelton | |||
| Assistant 24: | John Lippincott | |||
| Battalion 24: | Roger Margot | |||
| Captain: | Jay Kulp | |||
| Lieutenant: | John Kay | |||
| Chief Engineer: | Mike Delp | |||
| Assistant: | Bob Pfaff | |||
|
1995 |
||||
|
Chief: |
Brian Wilkinson | |||
| Deputy: | Roger Margot | |||
| Assistant 24: | George Shaver Sr. | |||
| Battalion 24: | Jay Kulp | |||
| Captain: | John Kay | |||
| Lieutenant: | Karl Wagonseller | |||
| 2nd Lieut. (Engine) | Bill Meyer | |||
| 3rd Lieut. (Tanker) | John Lake Jr. | |||
| Chief Engineer: | Mike Delp | |||
| Assistant: | Bob Pfaff | |||
| Assistant: | John Lippincott | |||
|
1996 |
||||
|
Chief: |
Brian Wilkinson | |||
| Deputy: | Roger Margot | |||
| Assistant 24: | Bob Pfaff | |||
| Battalion 24: | Jay Kulp | |||
| Captain: | John Kay | |||
| Lieutenant: | Karl Wagonseller | |||
| 2nd Lieut. (Engine) | Bill Meyer | |||
| 3rd Lieut. (Tanker) | John Lake Jr. | |||
| Chief Engineer: | Joe Yerkes | |||
| Assistant: | Bob Pfaff | |||
| Assistant: | John Lippincott | |||
|
1997 |
||||
|
Chief (Jan-June): |
Brian Wilkinson | |||
| Chief (June-Dec): | Bob Pfaff | |||
| Deputy (Jan-June): | Bob Pfaff | |||
| Deputy (June-Dec): | Roger Margot | |||
| Battalion 24: | Jay Kulp | |||
| Battalion (Sub Sta.): | John Lippincott | |||
| Captain (Main): | Ken Keen | |||
| Lieutenant (Main): | John Lake Jr. | |||
| Captain (Sub Sta.): | Allen Pfaff | |||
| Lieutenant (Sub Sta.): | Brian DuBree | |||
| Chief Engineer: | Joe Yerkes | |||
| Assistant: | Bob Pfaff | |||
| Assistant: | John Lippincott | |||
|
1998 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Roger Margot | |||
| Assistant 24: | Allen Pfaff | |||
| Battalion 24: | Jay Kulp | |||
| Captain 24: | Brian DuBree | |||
| Lieutenant 24: | Bill Meyer | |||
| Chief Engineer: | Bob Margot | |||
|
1999 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Roger Margot | |||
| Battalion 24: | Jay Kulp | |||
| Battalion 20: | Brian DuBree | |||
| Captain 24: | Bill Meyer | |||
| Captain 20: | Ken Keen | |||
| Lieutenant 24: | Jeff Gouldey | |||
| Lieutenant 20: | Dave Herron | |||
| Chief Engineer: | Joe Yerkes | |||
|
2000 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Roger Margot | |||
| Battalion 24: | Jay Kulp | |||
| Battalion 20: | Brian DuBree | |||
| Captain 24: | Bill Meyer | |||
| Captain 20: | Jeff Gouldey | |||
| Lieutenant 24: | Dave Herron | |||
| Lieutenant 20: | John Lippincott | |||
| Chief Engineer: | Joe Yerkes | |||
|
2001 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Roger Margot | |||
| Battalion 24: | Bill Meyer | |||
| Battalion 20: | Brian DuBree | |||
| Captain 24: | Jeff Gouldey | |||
| Captain 20: | Dave Herron | |||
| Lieutenant 24: | John Lippincott | |||
| Lieutenant 20: | Wes Gouldey III | |||
| Chief Engineer: | Joe Yerkes | |||
|
2002 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Roger Margot | |||
| Battalion 24: | Bill Meyer | |||
| Battalion 20: | Brian DuBree | |||
| Captain 24: | Jeff Gouldey | |||
| Captain 20: | Wes Gouldey III | |||
| Lieutenant 24: | Ken Doak | |||
| Lieutenant 20: | Curt Kuder | |||
| Chief Engineer: | Mike Delp | |||
|
2003 |
||||
|
Chief: |
Bob Pfaff | |||
| Deputy: | Brian DuBree | |||
| Battalion 24: | Bill Meyer | |||
| Battalion 20: | Roger Margot | |||
| Captain 24: | Jeff Gouldey | |||
| Captain 20: | Wes Gouldey III | |||
| Lieutenant 24: | Ken Doak | |||
| Lieutenant 20: | Curt Kuder | |||
| Chief Engineer: | Mike Delp | |||
|
2004 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Roger Margot | |||
| Captain 24: | Wes Gouldey III | |||
| Captain 20: | Curt Kuder | |||
| Lieutenant 24: | Matt McNichol | |||
| Lieutenant 20: | Brian Salisbury | |||
| Chief Engineer: | Mike Delp | |||
|
2005 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Curt Kuder | |||
| Captain 24: | Roger Margot | |||
| Captain 20: | Wes Gouldey III | |||
| Lieutenant 24: | Eric Woodring | |||
| Lieutenant 20: | Brian Salisbury | |||
| Chief Engineer: | Mike Delp | |||
|
2006 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Curt Kuder | |||
| Captain 24: | Wes Gouldey III | |||
| Captain 20: | Eric Woodring | |||
| Lieutenant 24: | Brian Salisbury | |||
| Lieutenant 20: | ||||
| Chief Engineer: | Mike Delp | |||
|
2007 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Eric Woodring | |||
| Captain 24: | Brian Salisbury | |||
| Captain 20: | ||||
| Lieutenant 24: | Matt Overbeck | |||
| Lieutenant 20: | Eric Lekich | |||
| Chief Engineer: | Mike Delp | |||
|
2008 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Eric Woodring | |||
| Captain 24: | ||||
| Captain 20: | Matt Overbeck | |||
| Lieutenant 24: | Karen Grabosky | |||
| Lieutenant 20: | Mike Phillips | |||
| Chief Engineer: | John Kalix | |||
|
2009 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Eric Woodring | |||
| Captain 24: | Matt Overbeck | |||
| Captain 20: | Mike Phillips | |||
| Lieutenant 24: | Karen Grabosky | |||
| Lieutenant 20: | Gary Killian | |||
| Chief Engineer: | John Beers | |||
|
2010 |
||||
|
Chief: |
Brian DuBree | |||
| Deputy: | Bill Meyer | |||
| Battalion 24: | Jeff Gouldey | |||
| Battalion 20: | Roger Margo | |||
| Captain 24: | Matt Overbeck | |||
| Captain 20: | Gary Killian | |||
| Lieutenant 24: | Karen Grabosky | |||
| Lieutenant 20: | Andy Kiljanski | |||
| Chief Engineer: | John Beers | |||